Login
WISEMARK GOLF LEAGUE

Statistics

 
Statistics are through week 12 Valspar Championship.
1 S & J Golf BallGreen Pin 1 1 0 9 1 31 10 32 20 8 4 0 0 48 1 3 0 4 3 $3,908,667 $1,302,889 $41,099,166 SC LC
2 Putt Putt Green PinGreen Pin 2 0 2 6 1 31 12 36 24 12 0 0 0 48 1 1 0 2 2 $3,658,000 $1,829,000 $38,946,202 SC LC
3 Mini Driver!! Green Pin 1 1 0 5 1 28 14 30 17 11 2 0 0 45 3 0 0 3 1 $866,667 $866,667 $36,747,509 SC LC
4 Sunflowers 0 1 0 7 2 20 10 35 25 6 4 0 0 49 1 3 0 4 2 $5,891,667 $2,945,833 $36,585,990 SC LC
5 SligerWoods Green Pin 1 0 0 4 1 22 12 38 29 7 2 0 0 49 1 3 0 4 1 $635,600 $635,600 $35,832,310 SC LC
6 Hole-In-One Gal Green Pin 1 0 0 4 1 32 15 35 26 8 1 0 0 45 2 1 0 3 3 $1,848,270 $616,090 $34,705,295 SC LC
7 Birdie Maker Green Pin 1 1 0 5 1 30 14 42 37 5 0 0 0 47 1 2 0 3 0 $0 $0 $34,676,623 SC LC
8 Hackawhackers 0 0 0 5 5 20 11 40 34 5 1 0 0 47 1 2 0 3 2 $5,891,667 $2,945,833 $34,355,651 SC LC
9 DMusikman Green Pin 1 1 0 4 1 30 15 38 33 3 2 0 0 45 1 2 0 3 0 $0 $0 $31,568,055 SC LC
10 GolfNut Green Pin 1 0 1 3 1 29 17 32 22 6 4 0 0 46 2 0 0 2 1 $344,250 $344,250 $30,946,640 SC LC
11 Hank’s Hackers Green PinGreen PinGreen Pin 3 0 0 5 1 31 14 36 23 13 0 0 0 49 1 3 0 4 2 $1,838,250 $919,125 $30,240,931 SC LC
12 Team 14 0 1 0 5 2 28 13 40 31 9 0 0 0 49 1 2 0 3 2 $2,858,000 $1,429,000 $30,233,282 SC LC
13 3putters Green Pin 1 0 0 4 1 32 17 38 30 8 0 0 0 46 1 0 0 1 2 $2,527,267 $1,263,633 $30,198,513 SC LC
14 Veni Vidi Vici Golf 0 0 1 5 3 29 14 39 32 7 0 0 0 46 1 1 0 2 2 $3,691,667 $1,845,833 $29,752,716 SC LC
15 GolfWiser 0 1 0 4 2 32 16 36 28 7 1 0 0 45 1 1 0 2 1 $1,800,000 $1,800,000 $29,182,018 SC LC
16 MayfieldisDangerous Green Pin 1 1 0 5 1 31 15 48 46 2 0 0 0 50 0 2 0 2 2 $3,691,667 $1,845,833 $28,093,013 SC LC
17 WhoDat 0 1 0 6 2 28 13 38 30 8 0 0 0 46 0 2 0 2 4 $3,145,917 $786,479 $26,274,852 SC LC
18 The Beaver Pelts 0 0 0 3 4 32 17 35 25 7 3 0 0 48 0 1 0 1 3 $4,035,917 $1,345,305 $25,741,608 SC LC
19 Duffygolf Green Pin 1 0 0 3 1 32 18 30 20 9 1 0 0 41 2 1 0 3 0 $0 $0 $25,453,466 SC LC
20 3PutsSux Green Pin 1 0 0 2 1 32 19 43 38 5 0 0 0 48 0 0 0 0 2 $448,270 $224,135 $23,001,817 SC LC
21 Letsgowhilewereyoung 0 0 0 0 15 30 22 41 38 3 0 0 0 44 1 0 0 1 0 $0 $0 $22,947,336 SC LC
22 Shank 0 0 2 4 3 32 16 39 33 6 0 0 0 45 0 3 0 3 2 $3,349,667 $1,674,833 $22,917,548 SC LC
23 Taxpro Poop 0 0 0 2 7 30 21 42 39 3 0 0 0 45 0 0 0 0 0 $0 $0 $22,278,612 SC LC
24 Scramblin Man 0 0 0 2 5 29 17 41 34 7 0 0 0 48 0 1 0 1 3 $2,703,450 $901,150 $21,791,651 SC LC
25 I'd Tap That...putt! 0 0 2 2 3 31 18 35 25 10 0 0 0 45 0 0 0 0 2 $4,091,667 $2,045,833 $21,365,207 SC LC
26 Ruffnuts 0 1 0 5 2 31 15 36 27 9 0 0 0 45 0 2 0 2 3 $1,740,270 $580,090 $20,874,987 SC LC
27 Chip Anda Putt 0 0 0 3 7 32 17 38 31 6 1 0 0 46 0 2 0 2 1 $2,200,000 $2,200,000 $19,108,451 SC LC
28 Par To Bogey 0 1 0 1 2 31 18 35 23 11 1 0 0 48 0 1 0 1 0 $0 $0 $18,979,841 SC LC
29 Brian Mac 0 0 0 2 4 31 19 42 36 6 0 0 0 48 0 1 0 1 2 $1,572,917 $786,458 $17,636,058 SC LC
30 The Mighty Drunks Green Pin 1 1 0 2 1 32 19 30 23 7 0 0 0 37 0 1 0 1 2 $2,144,250 $1,072,125 $16,806,541 SC LC
31 PingPlayer72 0 0 1 2 3 30 20 35 27 8 0 0 0 43 0 0 0 0 0 $0 $0 $16,641,816 SC LC
32 Shankin Burros 0 0 0 2 5 30 20 28 17 7 2 2 0 45 0 0 0 0 1 $360,800 $360,800 $16,086,404 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Green Pin = Weekly Winner | Green Golf Club = 5 Weekly Wins
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Puke = Majors Contest DFL